Marshfield Pioneer Cemetery
Civil War - Union
| LAST NAME | FIRST NAME | DATES OF SERVICE | STATE | UNIT NAME | CO. | RANK | DATE OF BURIAL | BLOCK | PLOT |
|---|---|---|---|---|---|---|---|---|---|
| Anderson | William | 1864-8/1865 | Connecticut | 1st Heavy Artillery | K | 02/22/1891 | 48 | 13 | |
| Arnott | Josiah | 08/12/1861-09/08/1864 | New York | 56th Infantry | C | 04/16/1911 | 93 | 8 | |
| Baker | Wentworth V. | 10/10/1861-11/01/1864 11/01/1864-12/19/1865 |
California | 4th Infantry | D | Private | 05/21/1913 | 99 | 10 |
| Bentz | John | 02/1862-11/1865 | New York | 103rd Infantry | E | 10/29/1905 | 78 | 7 | |
| Brown | Marvin R. | 11/08/1862-12/01/1863 01/05/1865-06/01/1866 |
Minnesota | 1st Cavalry | I | 67 | 8 | ||
| Campbell | George W. | Missouri | 6th Cav | Private | 12/07/1923 | 89 | 8 | ||
| Campbell | A. Clifton | 06/25/1863-??/;
08-15-1864 to 08-14-1864 |
New York | 18th Cavalry U.S. Receiving Ship N.Carolina |
B | Landsman in Navy |
12/16/1902 | 212 | 1 |
| Coleman | Brice | Tennessee | 2nd Infantry | A | 04/19/1916 | 92 | 10 | ||
| Cook | John G. | 08/15/1862-?? 12/1864-08/15/1865 |
Iowa | 38th Infantry 34th Infantry |
A F |
1904 | 98 | 1 | |
| Cox | Isom | 12/21/1861-12/22/1864 | Missouri | 25th Infantry 1st Engineers |
C E |
09/04/1892 | 89 | 9 | |
| Dingman | Albert H. | Indiana | 9th Infantry | G | 11/11/1911 | 92 | 2 | ||
| Fellows | William | Michigan | 11th Cavalry | G | 12/01/1922 | 37 | 11 | ||
| Ferrey | James L. | 08/16/1862-05/29/1863 | Pennsylvania | 136th Infantry | B | 05/04/1913 | 56 | 14 | |
| Fuller | F. F. | Illinois | 8th Cavalry | M | Sergeant | 06/23/1908 | 68 | 3 | |
| Garrison | Francis M. | 04/11/1861-07/12/1865 | Iowa | 3rd Infantry | F | 1890 | 52 | ||
| Gee | George A. | 04/14/1862-02/09/1863 | Wisconsin | 32nd Infantry | E | 11/25/1900 | 63 | 9 | |
| Glenn | W. W. R. | 04/21/1901 | 31 | 10 | |||||
| Grover | Joseph | 3rd US Infantry | F | 05/27/1891 | 88 | ||||
| Halstead | David H. | 03/1864-1865 | Iowa | 4th Infantry | E | 03/10/1891 | 88 | 11 | |
| Jenson | Fredrick K. | Illinois | 82 Infantry | I | 05/21/1894 | 23 | 13 | ||
| Jones | William A. | 08/20/1862-?? Transferred 11/20/1864 |
Ohio | 110th Infantry | D; F | 1st Lieutenant | 08/30/1934 | G | 1 |
| Judd | James Willis | 08/27/1863-09/18/1865 | Massachusetts | 3rd Heavy Artillery | E | 04/20/1910 | 63 | 2 | |
| Kendall | Joshua E. | New York | 50th Engineers | I | artificer | 11/06/1914 | 225 | 13 | |
| Lewis | Nelson | Maine | 23rd Infantry | H | 54 | 9 | |||
| Lightner | James R. | 07/17/1861-07/31/1864 | Illinois | 12th Infantry | F | 03/04/1926 | 61 | 14 | |
| Lombard | George (Avingo) | Wisconsin | 47th Infantry | F | Corporal | 05/28/1908 | 68 | 6 | |
| Macoon | Wallace W. | Kansas | 6th Cavalry | E | 07/31/1900 | 63 | 3 | ||
| Margary | George C. | 02/29/1864-06/27/1865 | Wisconsin | 8th Infantry | B/A | 08/28/1889 | 62 | 6 | |
| Marsh | Edward | 08/10/1861-06/06/1864 | Illinois | 33rd Infantry | E | 1st Lieutenant | 04/25/1915 | 77 | 16 |
| Matson | Alfred | 08/02/1864-08/01/1867 | U.S.S. Independence U.S.S. Ronaoke |
3rd mate | 01/15/1916 | 57 | 10 | ||
| Mereen | Samuel | 07/31/1862-05/31/1865 | Maine | 19th Infantry | K | Private | 09/25/1891 | 62 | 7 |
| Miller | Henry A. | 08/25/1862-?? | Missouri | 50th Infantry | G | Private | 12/15/1915 | 99 | 2 |
| Moore | Ambrose Hines | Illinois | Sundry Corps | Hospital Chaplain | 04/ /1892 | 53 | 15 | ||
| Moore | Andrew Franklin | 02/01/1862-02/01/1865 | Illinois | 64th Infantry | F | Private | 05/ /1892 | 53 | 16 |
| Noble | William H. | Oregon | 1st Cavalry | C | 06/17/1910 | 59 | 8 | ||
| Nye | Ephraim J. | U.S. Navy | 09-/21/1912 | 46 | 10 | ||||
| *Painter | Michael | 08/07/1862-06/12/1865 | Ohio | 123rd Ohio Volunteer Infantry | I | Private | 10/27/1917 | 33 | 7 |
| Palmer | Joseph | 12/01/1864-07/23/1866 | Oregon | 1st Infantry | G/F | Private | 04/29/1910 | 15 | 10 |
| Pierce | John C. | 07/15/1861-1863 | Maine | 6th Infantry | C | Corporal | 07/18/1903 | 64 | 1 |
| Rose | Joseph W. | 10/15/1861-06/23/1865 | Kentucky | 17th Infantry | C/G | Private | 04/ /1904 | 73 | 13 |
| Sanford | Cyrenus W. | 10/18/1861-10/18/1862 | New York | 102nd Infantry | F/G/B | 01/21/1912 | 46 | 2 | |
| Saunders | William | 03/24/2864-05/26/1866 | Oregon | 1st Cavalry | G | 10/06/1914 | 224 | 1 | |
| Siglin | Jacob M. | 05/12/1861-09/1861 188?-1891 09/1861-07/16/1865 |
Illinois | 13th Infantry 8th Cavalry | F B |
Lieutenant | 10/21/1896 | 29 | 14 |
| Small | David W. | 10/19/1861-1862 | Maine | 1st Cavalry | E | 01/04/1915 | 90 | 9 | |
| Smith | Enus | Ohio | 142 Infantry | B | 12/08/1895 | 49 | 8 | ||
| Stauff | Alexander | 1865-1865 | Oregon | 1st Cavalry | A | 04/05/1910 | 69 | 15 | |
| Tower | Morton, Sr. | 04/23/1861-07/16/1861 07/16/1861-08/01/1864 |
Massachusetts | 13th Infantry 4th Battery Volunteers |
B | Major | 11/03/1914 | 52 | 13 |
| Tower | Charles Walter | 09/17/1862-08/28/1863 | Massachusetts | 4th Infantry | D | Sergeant | 02/29/1920 | 55 | 12 |
| Woodward | Charles | 4th US Artillery Co. B? (1886 GAR list) |
1st U.S. Cavalry | F | 12/21/1888 | 88 | 15 | ||
| Wyman | Thomas C. | 05/28/1861-07/01/1864
09/02/1864-08/15/1865 |
Maine
Maine U.S. Navy |
2nd Infantry
20th Infantry ship Sabine, Ohio, supply |
E H |
Landsman |
10/29/1915 | 215 | 7 |
Michael Painter, who had an unmarked grave.
A government issue headstone was erected on October 29, 2009 -
92 years after the date of Michael Painter's burial.